|
EasyCV
0.9.36
Easy! Computer Vision
|
Namespaces | |
| full_image_corpus | |
Functions | |
| def | full_image_corpus.wait |
Variables | |
| tuple | full_image_corpus.corpus1 = easy.openCorpus( "corpus/CvacCorpusTest.properties" ) |
| tuple | full_image_corpus.lablist2 = easy.getLabelableList( "trainImg" ) |
| tuple | full_image_corpus.categories2 = easy.getCategories(lablist2) |
| tuple | full_image_corpus.rs1 = easy.createRunSet( categories1['CA_flag']+categories2['ca'], "0" ) |
| tuple | full_image_corpus.detector = easy.getDetector( "BOW_Detector" ) |
| string | full_image_corpus.modelfile = "detectors/bowUSKOCA.zip" |
| tuple | full_image_corpus.results1 = easy.detect( detector, modelfile, rs1 ) |
| tuple | full_image_corpus.rs2 = easy.createRunSet( categories1['US_flag']+categories2['us'], "2" ) |
| tuple | full_image_corpus.results2 = easy.detect( detector, modelfile, rs2 ) |
| dictionary | full_image_corpus.foundmp = {'0':'1', '1':'3', '2':'2'} |
1.8.5